# | Name | Amount |
1 | TUITION FEE | N69,000.00 |
2 | ACCOMMODATION | N30,000.00 |
3 | MEDICAL | N10,000.00 |
4 | LIBRARY | N10,000.00 |
5 | EXAMINATION | N5,000.00 |
6 | ICT | N5,000.00 |
7 | LABORATORY/STUDIO/WORKSHOP | N5,000.00 |
8 | SANITATION AND UTILITIES/SECURITY | N5,000.00 |
9 | CERTIFICATE/RESULT SCREENING | N5,000.00 |
10 | ID CARD | N5,000.00 |
11 | CAUTION | N5,000.00 |
12 | SPORTS | N5,500.00 |
13 | STUDENTS WELFARE | N5,000.00 |
14 | STUDENT AFFAIRS RECORDS | N2,000.00 |
15 | STUDENT HANDBOOK | N1,000.00 |
16 | UNDERGRADUATE ACADEMIC REGULATION | N1,000.00 |
17 | GENERAL MAINTENANCE | N5,000.00 |
18 | DEVELOPMENT FEE | N10,000.00 |
19 | FACULTY FEE | N1,500.00 |
20 | DEPARTMENTAL FEE | N1,000.00 |
21 | ACCEPTANCE FEE | N20,000.00 |
22 | NATIONAL HEALTH INSURANCE SCHEME | N5,000.00 |
Total Amount | N211,000.00 |
# | Name | Amount |
1 | TUITION FEE | N69,000.00 |
2 | ACCOMMODATION | N30,000.00 |
3 | EXAMINATION | N5,000.00 |
4 | ICT SERVICE | N5,000.00 |
5 | LABORATORY/STUDIO/WORKSHOP | N5,000.00 |
Total Amount | N114,000.00 |
# | Name | Amount |
1 | TUITION FEE | N157,000.00 |
2 | ACCOMMODATION | N60,000.00 |
3 | LIBRARY | N10,000.00 |
4 | EXAMINATION | N10,000.00 |
5 | ICT | N10,000.00 |
6 | LABORATORY/STUDIO/WORKSHOP | N10,000.00 |
7 | SANITATION AND UTILITIES/SECURITY | N5,000.00 |
8 | UNDERGRADUATE ACADEMIC REGULATION | N1,000.00 |
9 | GENERAL MAINTENANCE | N5,000.00 |
10 | DEVELOPMENT FEE | N10,000.00 |
11 | FACULTY FEE | N1,500.00 |
12 | DEPARTMENTAL FEE | N1,000.00 |
22 | NATIONAL HEALTH INSURANCE SCHEME | N5,000.00 |
Total Amount | N285,500.00 | |
NOTE
The school fees above can be paid in two installments.
|